counter
Bell Schedules
Regular Bell Schedule
Description / Period Start Time End Time Length
Period 1 8:00 AM 8:41 AM 41 min
Period 2 8:45 AM 9:26 AM 41 min
Period 3 9:30 AM 10:15 AM 45 min
Period 4 10:19 AM 11:00 AM 41 min
Period 5 11:04 AM 11:45 AM 41 min
Period 6 11:49 AM 12:30 PM 41 min
Period 7 12:34 PM 1:15 PM 41 min
Period 8 1:19 PM 2:00 PM 41 min
Period 9 2:04 PM 2:45 PM 41 min
Period 10 2:49 PM 3:30 PM 41 min
Homeroom Bell Schedule
Description / Period Start Time End Time Length
Period 1 8:00 AM 8:40 AM 40 min
Period 2 8:44 AM 9:24 AM 40 min
Period 3 9:28 AM 10:08 AM 40 min
Homeroom 10:12 AM 10:22 AM 10 min
Period 4 10:26 AM 11:06 AM 40 min
Period 5 11:10 AM 11:50 AM 40 min
Period 6 11:54 AM 12:34 PM 40 min
Period 7 12:38 PM 1:18 PM 40 min
Period 8 1:22 PM 2:02 PM 40 min
Period 9 2:06 PM 2:46 PM 40 min
Period 10 2:50 PM 3:30 PM 40 min
Special Bell Schedule
Description / Period Start Time End Time Length
Period 1 8:00 AM 8:38 AM 38 min
Period 2 8:42 AM 9:20 AM 38 min
Period 3 9:24 AM 10:04 AM 40 min
Period 4 10:08 AM 10:46 AM 38 min
Period 5 10:50 AM 11:28 AM 38 min
Period 6 11:32 AM 12:10 PM 38 min
Period 7 12:14 PM 12:52 PM 38 min
Period 8 12:56 PM 1:34 PM 38 min
Period 9 1:38 PM 2:16 PM 38 min
Period 10 2:20 PM 2:58 PM 38 min
Conference Bell Schedule
Description / Period Start Time End Time Length
Period 1 8:00 AM 8:37 AM 37 min
Period 2 8:41 AM 9:18 AM 37 min
Period 3 9:22 AM 9:59 AM 37 min
Period 4 10:03 AM 10:40 AM 37 min
Period 5 10:44 AM 11:21 AM 37 min
Period 6 11:25 AM 12:02 PM 37 min
Period 7 12:06 PM 12:43 PM 37 min
Period 8 12:47 PM 1:24 PM 37 min
Period 9 1:28 PM 2:05 PM 37 min
Period 10 2:09 PM 2:46 PM 37 min